The Hydraulic Crimping tool is not endorsed by Anderson Power Products®. Only official tooling solutions recommended by APP may be acceptable for safety agency approvals such as UL, CSA and TUV. Official tooling solutions are available for purchase at a higher price.
Operation:
- Crimping Scope: 10 - 120mm (6 - 4/0 gauge)
- Material: Copper/Aluminum
- Max Working Pressure: 12T
- Max Working Travel: 14mm (0.47in)
Physical dimensions and materials:
- Weight: 3.2kg (7.1 lbs)
- Overall Dimensions: 430mm x 120mm x 34mm (16.93in x 4.72in x 2.76 in)
Included Hexagonal Dies:
- 10, 16, 25, 35, 50, 70, 95, 120mm
Anderson Power Products HYD-2 Cross Reference Chart
Anderson Series | Anderson Part No | Wire Gauge | HYD-2 Tool Die Number |
PP75/SB50 | 5900 | 6 | 10mm |
PP75/SB50 | 5952 | 8 | 10mm |
PP75/SB50 | 5915 | 10 | 10mm |
SB120/PP120 | 1319 | 2 | 35mm |
SB120/PP120 | 1319G4 | 4 | 25mm |
SB120/PP120 | 1319G6 | 6 | 35mm |
SB175/PP180 | 1382 | 1/0 | 35mm |
SB175/PP180 | 1347 | 1 | 35mm |
SB175/PP180 | 1383 | 2 | 35mm |
SB175/PP180 | 1384 | 4 | 35mm |
SB175/PP180 | 1348 | 6 | 16mm |
SB350 | 917 | 1/0 | 35mm |
SB350 | 907 | 2/0 | 70mm |
SB350 | 916 | 3/0 | 70mm |
SB350 | 908 | 4/0 | 70mm |
Powerpole® and SB® are registered trademarks of Anderson Power Products, Inc.